Ingredients
Basmati Rice.
Nutritional Information
(Typical values per 100g): | ||
Energy | 1548 | kj |
Energy | 370 | kcal |
Fat | 2.9 | g |
Of Which Saturates | < -0.1 | g |
Carbohydrate | 73.8 | g |
Of Which Sugars | 0.9 | g |
Fibre | 3.5 | g |
Protein | 7.9 | g |
Salt | 0.000 | g |
Storage Information
Cool, dry & hygienic; away from direct light & strong odours
Cooking Instructions
Rinse in cold water. Add 1 part rice to 3 parts water. Bring to the boil then simmer for approximately 15-20 minutes until the water is absorbed.