Ingredients
Chickpeas.
Nutritional Information
(Typical values per 100g): | ||
Energy | 1470 | kj |
Energy | 346 | kcal |
Fat | 4.6 | g |
Of Which Saturates | 0.6 | g |
Carbohydrate | 44.5 | g |
Of Which Sugars | 10.7 | g |
Fibre | 17.4 | g |
Protein | 21.7 | g |
Salt | 0.000 | g |
Storage Information
Cool, dry & hygienic; away from direct light & strong odours
Cooking Instructions
Wash thoroughly before use. Soak for 8 to 12 hours. Cover in water and bring to a boil then simmer for 3 hours. Pressure-cook 40 min.