Ingredients
Carbonated Water, Colour (Caramel E150d), Acids (Tartaric Acid and Malic Acid), Sweeteners (Sucralose, Steviol Glycosides), Natural Flavouring, Natural Caffeine
Dietary Information
Suitable for Vegetarians; Suitable for Vegans; No Sugar
Typical Values | per 100ml | per 330ml can | %RI* per 330ml |
---|---|---|---|
Energy: | 3 kJ / 0.6 kcal | 10 kJ / 2 kcal | 0% |
Total Fat: | 0 g | 0 g | 0% |
of which saturates: | 0 g | 0 g | 0% |
Carbohydrate: | 0.1 g | 0.2 g | 0% |
of which sugars: | 0 g | 0 g | 0% |
Protein: | 0 g | 0 g | 0% |
Salt: | 0.04 g | 0.12 g | 2% |
*% RI (Reference Intake) of an average adult (8400 KJ / 2000 kcal) |